DoubleMachReflectionStudy
SutherlandModelResults
DMR Slip BCs- Temperature Dependent Viscosity and Conductivity
- For the following tests we used the computational domain: x = [-0.01,0.1], y = [0, 0.025]
24 processors, SHC
- Clawpack: base level 220x50 cells with levels refined 2,2,4,4 times respectively, max cfl = 0.9
- WENO-TCD: base level 220x50 cells with levels refined 2,2,2,4 times respectively, max cfl = 0.85
Method | Density Color | Density Contour | DC Flag |
Roe- van Albada: 2x Refined | ? | ? | |
Weno-TCD-bandwidth 4th order, pressure only dcflag, pcurv=1e6 | | | |
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=5e6 | | | |
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=1e7 | | | |
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=5e6 | | | |
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e7 | | | |
64 processors, SHC
- 5 levels: base level 110x25 cells with 4 more levels refined 2,2,4,4 times respectively
Method | Density Color | Density Contour | DC Flag |
Roe- van Albada: inviscid | | | |
Roe- van Albada | | | |
Roe- van Albada 2x refined | | | |
Weno-TCD-bandwidth 4th order | | | |
DMR No Slip BCs- Temperature Dependent Viscosity and Conductivity
- For the following tests we used the computational domain: x = [-0.01,0.1], y = [0, 0.025]
24 processors
- Clawpack: base level 220x50 cells with levels refined 2,2,4,4 times respectively, max cfl = 0.9
- WENO-TCD: base level 220x50 cells with levels refined 2,2,2,4 times respectively, max cfl = 0.85
Method | Density Color | Density Contour | DC Flag |
Roe- van Albada: 2x Refined | ? | ? | |
Weno-TCD-bandwidth 4th order, pressure only dcflag, pcurv=1e6 | | | |
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=5e6 | | | |
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=1e7 | | | |
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=5e6 | | | |
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e7 | | | |
64 processors, SHC
- 5 levels: base level 110x25 cells with 4 more levels refined 2,2,4,4 times respectively
Method | Density Color | Density Contour | DC Flag |
Roe- van Albada | | | |
Roe- van Albada 2x refined | | | |
Weno-TCD-bandwidth 4th order | | | |
DoubleMachReflectionStudy
SutherlandModelResults
Copyright © 1997-2024 California Institute of Technology.