DMR Slip BCs- Constant Viscosity and Conductivity 
DoubleMachReflectionStudy
  24 processors 
-  24 processors, SHC
-  5 levels: base level 180x40 cells with 4 more levels refined 2,2,2,4 times respectively
-  Domain: x = (-.005, .085), y = (0, 0.02)
| Method | Density Color | Density Contour | DC Flag | 
| Roe- van Albada: 2x Refined, levels refined 2,2,4,4 |   |   |  | 
| Weno-TCD-bandwidth 2nd order, pressure only dcflag, pcurv=1e6 |   |   |   | 
| Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=5e6 |   |   |   | 
| Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e6 180x40 base grid (-.005, .085)(0, 0.02) |   |   |   | 
| Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=5e6 |   |   |   | 
| Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e7 |   |   |   | 
  64 processors 
-  64 processors, SHC
-  5 levels: base level 100x40 cells with 4 more levels refined 2,2,4,4 times respectively
-  domain: x = [-0.005,0.095], y = [0, 0.04], unless noted otherwise
| Method | Density Color | Density Contour | DC Flag | 
| Roe- Min-Mod |   |   |  | 
| Roe- van Albada |   |   |  | 
| Roe- van Albada 2x refined |   |   |  | 
| Roe- van Albada: inviscid |   |   |  | 
| Weno-sym-bandwidth 2nd order |   |   |  | 
| Weno-sym-bandwidth 4th order |   |   |  | 
| Weno-sym-order 4th order |   |   |  | 
| Weno-sym-order 6th order |   |   |  | 
| Weno-TCD-bandwidth 2nd order |   |   |   | 
| Weno-TCD-bandwidth 4th order |   |   |   | 
| Weno-TCD-bandwidth 4th order No slip |   |   |   | 
| Weno-TCD-order 4th order |   |   |   | 
| Weno-TCD-order 6th order |   |   |   | 
DoubleMachReflectionStudy
SutherlandModelResults 
Copyright © 1997-2025 California Institute of Technology.