Skip to topic | Skip to bottom
Home

Start of topic | Skip to actions

Pure WENO scheme

  • 3rd order in space, 3rd order Runge-Kutta
  • TimeControl: StepMode=2

Cartesian

  • 355 time steps
  • 1073 ghost cell synchronizations, GhostCells=2
  • Order=3
  • Vector of state with 8 components

Task P=16 P=32 P=64
s % s % s %
Integration 19127 90.3 9585 90.9 4784 89.0
Int.- parallel diff. 568 2.6 269 2.5 329 6.1
Boundary setting 959 4.5 442 4.2 260 4.9
Output 69 0.3 72 0.7 73 1.4
Misc. 1018 4.8 446 4.2 256 4.8
Total / Grind time 21174 3.6e-6 10544 1.8e-6 5377 9.0e-7

Ghost-fluid method

  • 383 time steps
  • 2700 ghost cell synchronizations
  • GhostCells=3, BoundaryWidth=1
  • Order=3
  • Vector of state with 8 components

Task P=16 P=32 P=64
s % s % s %
Integration 20022 75.5 10067 73.0 4997 71.3
Int. - parallel diff. 485 1.8 579 4.2 292 4.2
Boundary setting 2498 9.4 1589 11.5 883 12.6
GFM Find cells 665 2.5 332 2.4 166 2.4
GFM Interpolation 2026 7.6 1007 7.3 494 7.1
GFM Overhead 159 0.6 79 0.6 40 0.6
GFM Calculate 255 1.0 127 0.9 61 0.9
GFM - parallel diff. 650 2.4 423 3.1 228 3.3
Output 83 0.3 83 0.6 88 1.3
Misc. 817 3.1 479 3.5 257 3.7
Total / Grind time 26532 4.1e-6 13801 2.1e-6 7005 1.1e-6

  • 384 time steps
  • 2707 ghost cell synchronizations
  • GhostCells=6, BoundaryWidth=2
  • Order=3
  • Vector of state with 8 components

Task P=16 P=32 P=64
s % s % s %
Integration 25140 64.8 11799 62.1 6220 59.5
Int. - parallel diff. 497 1.3 424 2.2 749 7.2
Boundary setting 5162 13.3 3050 16.0 2028 19.4
GFM Find cells 1359 3.5 623 3.3 334 3.2
GFM Interpolation 4029 10.4 1875 9.9 986 9.4
GFM Overhead 328 0.8 152 0.8 80 0.8
GFM Calculate 561 1.4 284 1.5 140 1.3
GFM - parallel diff. 1899 4.9 1110 5.8 674 6.4
Output 155 0.4 155 0.8 145 1.4
Misc. 1840 4.7 955 5.0 524 5.0
Total / Grind time 38829 6.0e-6 19014 3.0e-6 10460 1.6e-6

Ghost-fluid method, UseViscous=1

  • 388 time steps
  • 2735 ghost cell synchronizations
  • GhostCells=3, BoundaryWidth=1
  • UseViscous=1, Order=2
  • Vector of state with 9 components

Task P=16 P=32 P=64
s % s % s %
Integration 29215 70.4 14059 73.4 6996 71.3
Int.- parallel diff. 4807 11.6 1406 7.3 977 10.0
Boundary setting 6969 16.8 2570 13.4 1476 15.1
GFM Find cells 734 1.8 355 1.9 178 1.8
GFM Interpolation 2854 6.9 1343 7.0 666 6.8
GFM Overhead 175 0.4 85 0.4 42 0.4
GFM Calculate 307 0.7 141 0.7 71 0.7
GFM - parallel diff. 1015 2.4 496 2.6 276 2.8
Output 98 0.2 110 0.6 93 1.0
Misc. 1142 2.8 489 2.6 284 2.9
Total / Grind time 41503 6.4e-6 19155 2.9e-6 9807 1.5e-6

Ghost-fluid method, UseViscous=1, UseLES=1

  • 383 time steps
  • 2700 ghost cell synchronizations
  • GhostCells=3, BoundaryWidth=1
  • UseViscous=1, UseLES=1, Order=2
  • Vector of state with 9 components

Task P=16 P=32 P=64
s % s % s %
Integration     17239 75.7 8225 67.5
Int. - parallel diff.     2207 9.7 2532 20.8
Boundary setting     2995 13.2 2498 20.5
GFM Find cells     362 1.6 168 1.4
GFM Interpolation     1353 5.9 634 5.2
GFM Overhead     86 0.4 40 0.3
GFM Calculate     145 0.6 68 0.6
GFM - parallel diff.     478 2.1 269 2.2
Output     98 0.4 103 0.9
Misc.     503 2.2 439 3.6
Total / Grind time     22785 3.6e-6 12177 1.9e-6

  • 383 time steps
  • 2700 ghost cell synchronizations
  • GhostCells=6, BoundaryWidth=2
  • UseViscous=1, UseLES=1, Order=2
  • Vector of state with 9 components

Task P=16 P=32 P=64
s % s % s %
Integration     26145 69.5 13109 67.4
Int. - parallel diff.     5021 13.3 3236 16.6
Boundary setting     6366 16.9 3758 19.4
GFM Find cells     678 1.8 339 1.7
GFM Interpolation     2560 6.8 1287 6.6
GFM Overhead     161 0.4 80 0.4
GFM Calculate     279 0.7 138 0.7
GFM - parallel diff.     1271 3.4 650 3.3
Output     180 0.5 167 0.9
Misc.     1253 3.3 558 2.9
Total / Grind time     37630 5.9e-6 19439 3.0e-6

-- RalfDeiterding - 17 Dec 2007

You are here: Amroc > BoxPerformanceStudy > BoxPerformanceStudyWENO

to top

Copyright © 1997-2024 California Institute of Technology.